RunRace USA › Fly a Course › Erie Marathon at Presque Isle
The course, in 3D
Erie Marathon at Presque Isle
Erie, PA · Sunday, September 13, 2026
Erie Marathon at Presque Isle official site →registration and course detailsFly the course
All 26.2 miles through a model of Erie built from OpenStreetMap: real building footprints, heights and roof shapes, the water, and the course line itself. Scrub it, switch cameras, or let it play.
Route statusa community trace of an earlier year's course, kept until a current trace exists; treat it as a preview. a 2013 trace of the two-loop Presque Isle course still described on the 2026 site
Course line a community trace of an earlier year's course, kept until a current trace exists; treat it as a preview. a 2013 trace of the two-loop Presque Isle course still described on the 2026 site Buildings, roads, parks and shorelines are OpenStreetMap, ODbL, so building coverage varies block to block. Public-domain USGS/USDA aerial imagery and USGS 3DEP terrain are served as static site assets; no paid map API runs in the browser. This is photographic terrain with modeled architecture, not photogrammetry. Bridge approaches, elevations and facade details remain approximate. The organizer's published route is the reference.
Accuracy check: drawn line is within 0.2% of the certified 26.2 miles; no part of the line passes through a building; 90% of it sits on a mapped road.
The elevation profile
229 feet of total climb across the 26.2, between 564 and 609 feet of elevation. Click the profile to jump the flythrough to that mile.
Mile by mile
Every mile of the course on the same vertical scale, so they compare at a glance. Net is what the mile does to your elevation; steepest fifth is the sharpest continuous fifth of a mile inside it, the same unit the colour strip above uses.
| Mile | Shape | Net | Elevation | Steepest fifth | Streets |
|---|---|---|---|---|---|
| 1 | -2 ft | 576 ft | -0.1% | Peninsula Drive | |
| 2 | +3 ft | 579 ft | +0.2% | ||
| 3 | -2 ft | 577 ft | -0.4% | Old Lake Road, Peninsula Drive | |
| 4 | -1 ft | 575 ft | -0.1% | Peninsula Drive | |
| 5 | -1 ft | 574 ft | -0.1% | Peninsula Drive | |
| 6 | +2 ft | 576 ft | -0.3% | Peninsula Drive, Fisher Drive | |
| 7 | -2 ft | 574 ft | +1.1% | Fisher Drive | |
| 8 | 0 ft | 573 ft | -0.2% | Fisher Drive | |
| 9 | +1 ft | 574 ft | -0.3% | Thompson Drive, Fisher Drive | |
| 10 | -2 ft | 572 ft | -0.2% | Thompson Drive, Peninsula Drive | |
| 11 | +4 ft | 577 ft | +0.4% | Peninsula Drive | |
| 12 | +0 ft | 577 ft | -0.3% | Peninsula Drive | |
| 13 | +2 ft | 579 ft | +0.2% | Peninsula Drive | |
| 14 | -4 ft | 576 ft | -0.3% | Peninsula Drive | |
| 15 | +3 ft | 580 ft | +0.3% | ||
| 16 | +0 ft | 579 ft | -0.2% | Old Lake Road | |
| 17 | -4 ft | 575 ft | -0.3% | Peninsula Drive | |
| 18 | +0 ft | 575 ft | +0.1% | Peninsula Drive | |
| 19 | +3 ft | 578 ft | +0.4% | Peninsula Drive | |
| 20 | -6 ft | 573 ft | -0.3% | Fisher Drive | |
| 21 | +0 ft | 574 ft | -0.1% | Fisher Drive | |
| 22 | 0 ft | 574 ft | -0.1% | Thompson Drive, Fisher Drive | |
| 23 | -4 ft | 570 ft | -0.5% | Thompson Drive, Peninsula Drive | |
| 24 | +5 ft | 577 ft | +0.3% | Peninsula Drive | |
| 25 | +2 ft | 579 ft | +0.2% | Peninsula Drive | |
| 26 | -2 ft | 576 ft | -0.2% | Peninsula Drive |
The course on a map
More like this
Course geometry a community trace of an earlier year's course, kept until a current trace exists; treat it as a preview. City geometry is OpenStreetMap, ODbL. Weather normals are ten years of Open-Meteo reanalysis around race day at the start line. Confirm dates and registration on the official site. Spot an error? Tell us and we'll fix it fast.