RunRace USA › Fly a Course › Mesa Marathon
The course, in 3D
Mesa Marathon
Mesa, AZ · Saturday, February 13, 2027
Mesa Marathon official site →registration and course detailsFly the course
All 26.2 miles through a model of Mesa built from OpenStreetMap: real building footprints, heights and roof shapes, the water, and the course line itself. Scrub it, switch cameras, or let it play.
Route statusa community trace of the current course; the official certified course is on the race's site. current Usery Pass to downtown course; official site's GPX export endpoint serves no trackpoints
Course line a community trace of the current course; the official certified course is on the race's site. current Usery Pass to downtown course; official site's GPX export endpoint serves no trackpoints Buildings, roads, parks and shorelines are OpenStreetMap, ODbL, so building coverage varies block to block. Public-domain USGS/USDA aerial imagery and USGS 3DEP terrain are served as static site assets; no paid map API runs in the browser. This is photographic terrain with modeled architecture, not photogrammetry. Bridge approaches, elevations and facade details remain approximate. The organizer's published route is the reference.
Accuracy check: drawn line is within 0.6% of the certified 26.2 miles; no part of the line passes through a building; 100% of it sits on a mapped road; closest it ever comes to a building wall is 13.2 m.
The elevation profile
279 feet of total climb across the 26.2, between 1190 and 2040 feet of elevation. The biggest climb runs from mile 3.97 to 5.55, 200 feet up. Click the profile to jump the flythrough to that mile.
Mile by mile
Every mile of the course on the same vertical scale, so they compare at a glance. Net is what the mile does to your elevation; steepest fifth is the sharpest continuous fifth of a mile inside it, the same unit the colour strip above uses.
| Mile | Shape | Net | Elevation | Steepest fifth | Streets | Turns |
|---|---|---|---|---|---|---|
| 1 | -140 ft | 1907 ft | -2.6% | North Usery Pass Road | ||
| 2 | -78 ft | 1826 ft | -2.5% | North Usery Pass Road, East McDowell Road | right onto E McDowell Rd | |
| 3 | -115 ft | 1714 ft | -2.4% | East McDowell Road | ||
| 4 | -90 ft | 1621 ft | -1.9% | East McDowell Road, North Ridgecrest | right onto N Ridgecrest | |
| 5 | +112 ft | 1735 ft | +2.4% | North Ridgecrest | ||
| 6 | +37 ft | 1775 ft | +3.2% | East Eagle Crest Drive, North Ridgecrest | onto E Eagle Crest Dr | |
| 7 | -159 ft | 1614 ft | -3.5% | East Eagle Crest Drive | ||
| 8 | -40 ft | 1574 ft | -1.6% | East Eagle Crest Drive, North Power Road | right onto N Power Rd | |
| 9 | -70 ft | 1505 ft | -2.1% | East Redmont Drive, North Power Road | left onto E Redmont Dr | |
| 10 | -51 ft | 1453 ft | -2.1% | East Redmont Drive, North Recker Road | left onto N Recker Rd | |
| 11 | -20 ft | 1432 ft | -1.5% | North Recker Road, East McDowell Road | right onto E McDowell Rd | |
| 12 | -47 ft | 1383 ft | -1.3% | East McDowell Road | ||
| 13 | -26 ft | 1355 ft | -0.9% | East McDowell Road | ||
| 14 | -21 ft | 1334 ft | -0.5% | East McDowell Road | ||
| 15 | -18 ft | 1315 ft | -0.4% | East McDowell Road, North Lindsay Road | left onto N Lindsay Rd | |
| 16 | -20 ft | 1295 ft | -0.4% | North Lindsay Road | ||
| 17 | -17 ft | 1277 ft | -0.5% | North Lindsay Road, East Brown Road | right onto E Brown Rd | |
| 18 | -13 ft | 1263 ft | -0.3% | East Brown Road | ||
| 19 | -9 ft | 1254 ft | -0.3% | East Brown Road | ||
| 20 | -5 ft | 1249 ft | -0.2% | East Brown Road, North Mesa Drive | left onto N Mesa Dr | |
| 21 | -8 ft | 1240 ft | -0.2% | North Mesa Drive, East 1st Street | right onto E 1st St | |
| 22 | +4 ft | 1244 ft | +0.1% | North Robson, East 1st Street, West 1st Street | right onto N Robson; right onto W University Dr | |
| 23 | +7 ft | 1251 ft | +0.2% | North Center Street, West University Drive | left onto N Center St | |
| 24 | -4 ft | 1247 ft | -0.2% | West Brown Road, North Center Street, North Date | left onto W Brown Rd | |
| 25 | -13 ft | 1234 ft | -0.3% | West Rio Salado Parkway, North Date | right onto W 8th St/W Rio Salado Pkwy | |
| 26 | -38 ft | 1196 ft | -1.2% | West Rio Salado Parkway, North Riverview |
The course on a map
More like this
Course geometry a community trace of the current course; the official certified course is on the race's site. City geometry is OpenStreetMap, ODbL. Weather normals are ten years of Open-Meteo reanalysis around race day at the start line. Confirm dates and registration on the official site. Spot an error? Tell us and we'll fix it fast.