RunRace USA › Fly a Course › Kentucky Derby Festival Marathon
The course, in 3D
Kentucky Derby Festival Marathon
Louisville, KY · Saturday, April 24, 2027
Kentucky Derby Festival Marathon official site →registration and course detailsFly the course
All 26.2 miles through a model of Louisville built from OpenStreetMap: real building footprints, heights and roof shapes, the water, and the course line itself. Scrub it, switch cameras, or let it play.
Route statusa community trace of the current course; the official certified course is on the race's site. best-fidelity trace of the current course; endpoints match the official 2027 map
Course line a community trace of the current course; the official certified course is on the race's site. best-fidelity trace of the current course; endpoints match the official 2027 map Buildings, roads, parks and shorelines are OpenStreetMap, ODbL, so building coverage varies block to block. Public-domain USGS/USDA aerial imagery and USGS 3DEP terrain are served as static site assets; no paid map API runs in the browser. This is photographic terrain with modeled architecture, not photogrammetry. Bridge approaches, elevations and facade details remain approximate. The organizer's published route is the reference.
Accuracy check: drawn line is within 0.2% of the certified 26.2 miles; no part of the line passes through a building; 99% of it sits on a mapped road; closest it ever comes to a building wall is 0.5 m.
The elevation profile
606 feet of total climb across the 26.2, between 439 and 583 feet of elevation. The biggest climb runs from mile 11.01 to 12.39, 124 feet up. Click the profile to jump the flythrough to that mile.
Mile by mile
Every mile of the course on the same vertical scale, so they compare at a glance. Net is what the mile does to your elevation; steepest fifth is the sharpest continuous fifth of a mile inside it, the same unit the colour strip above uses.
| Mile | Shape | Net | Elevation | Steepest fifth | Streets | Turns |
|---|---|---|---|---|---|---|
| 1 | +1 ft | 457 ft | -0.5% | West Main Street, East Main Street, North Floyd Street | right onto E Main St | |
| 2 | -1 ft | 456 ft | +0.3% | West Main Street, West Market Street, South 18th Street | left onto S 18th St; left onto West Market Street | |
| 3 | +3 ft | 460 ft | +0.4% | West Market Street, South 11th Street, West Muhammad Ali Boulevard | right onto South 11th Street; right onto West Muhammad Ali Boulevard | |
| 4 | -4 ft | 457 ft | -0.5% | West Chestnut Street, West Muhammad Ali Boulevard, South 18th Street | left onto South 18th Street; left onto West Chestnut Street | |
| 5 | -1 ft | 455 ft | -0.4% | West Broadway, South 11th Street, West Chestnut Street | right onto South 11th Street; left onto West Broadway | |
| 6 | +5 ft | 460 ft | +0.3% | South 4th Street | right onto South 4th Street | |
| 7 | 0 ft | 460 ft | -0.3% | South 4th Street, West Magnolia Avenue, Park Avenue | right onto Park Avenue; left onto South 6th Street; sharp left onto West Magnoli | |
| 8 | -2 ft | 458 ft | -0.1% | South 4th Street | ||
| 9 | -1 ft | 457 ft | -0.3% | South 4th Street, Central Avenue | right onto Central Avenue | |
| 10 | -1 ft | 457 ft | +0.3% | Southern Parkway, South 3rd Street, Central Avenue | right onto S 3rd St; onto Southern Pkwy; straight onto S 3rd St/Southern Pkwy | |
| 11 | +6 ft | 463 ft | +1.8% | Southern Parkway | ||
| 12 | +52 ft | 515 ft | +3.1% | Southern Parkway, Iroquois Park Road | ||
| 13 | -5 ft | 516 ft | +3.3% | Rundill Road, Iroquois Park Road | right onto Rundill Rd; onto Iroquois Park Rd/Olmsted Dr | |
| 14 | +12 ft | 531 ft | -2.9% | Rundill Road | ||
| 15 | +4 ft | 534 ft | -4.4% | Rundill Road | ||
| 16 | -58 ft | 470 ft | -3.4% | Southern Parkway, Rundill Road, Iroquois Park Road | onto Iroquois Park Rd/Olmsted Dr; onto Southern Pkwy | |
| 17 | +6 ft | 476 ft | +0.6% | Southern Parkway | straight onto Southern Pkwy | |
| 18 | -21 ft | 456 ft | -2.0% | Southern Parkway | ||
| 19 | +3 ft | 458 ft | +0.2% | South 3rd Street, Southern Parkway | ||
| 20 | -3 ft | 456 ft | -0.3% | South 3rd Street | ||
| 21 | -1 ft | 455 ft | -0.1% | South 3rd Street | ||
| 22 | +9 ft | 464 ft | +0.4% | South 3rd Street, West Main Street | ||
| 23 | -10 ft | 454 ft | -0.7% | East Main Street, West Main Street, North Clay Street | right onto E Main St | |
| 24 | -12 ft | 443 ft | -1.2% | River Road, East Witherspoon Street, North Shelby Street | right onto E Witherspoon St; left onto N Shelby St | |
| 25 | +0 ft | 443 ft | -0.4% | River Road | ||
| 26 | +36 ft | 480 ft | +1.9% | East Main Street, River Road, East Witherspoon Street | right onto Franklin St; left at the 1st cross street onto N Shelby St; right ont |
The course on a map
More like this
Course geometry a community trace of the current course; the official certified course is on the race's site. City geometry is OpenStreetMap, ODbL. Weather normals are ten years of Open-Meteo reanalysis around race day at the start line. Confirm dates and registration on the official site. Spot an error? Tell us and we'll fix it fast.