RunRace USA › Fly a Course › Nationwide Children's Columbus Marathon
The course, in 3D
Nationwide Children's Columbus Marathon
Columbus, OH · Sunday, October 18, 2026
Nationwide Children's Columbus Marathon official site →registration and course detailsFly the course
All 26.2 miles through a model of Columbus built from OpenStreetMap: real building footprints, heights and roof shapes, the water, and the course line itself. Scrub it, switch cameras, or let it play.
Route statusa community trace of the current course; the official certified course is on the race's site. 'Columbus Marathon course', created 2026-08-10; https://ridewithgps.com/routes/56595670.json returns HTTP 200 without login with 1,481 track points, 42,697 m (26.53 mi plotted). Cross-validated against the official Oct 18, 2026 course-map PDF: start/finish at North Bank Park (39.9654,-83.0096 = W Long St at Neil Ave), mile 5 E Main St Bexley, mile 9 Livingston Ave at Nationwide Children's Hospital, mile 13 Nationwide Blvd, mile 17 Woody Hayes Dr/Ohio Stadium, mile 21 King Ave, mile 25 Park/Front, and all four geographic extremes (Bexley/Drexel east at mi 4.1, German Village south at mi 10.7, OSU/Woodruff north at mi 18.4, Upper Arlington/Mallway west at mi 19.8) all match the official 2026 map.
Course line a community trace of the current course; the official certified course is on the race's site. 'Columbus Marathon course', created 2026-08-10; https://ridewithgps.com/routes/56595670.json returns HTTP 200 without login with 1,481 track points, 42,697 m (26.53 mi plotted). Cross-validated against the official Oct 18, 2026 course-map PDF: start/finish at North Bank Park (39.9654,-83.0096 = W Long St at Neil Ave), mile 5 E Main St Bexley, mile 9 Livingston Ave at Nationwide Children's Hospital, mile 13 Nationwide Blvd, mile 17 Woody Hayes Dr/Ohio Stadium, mile 21 King Ave, mile 25 Park/Front, and all four geographic extremes (Bexley/Drexel east at mi 4.1, German Village south at mi 10.7, OSU/Woodruff north at mi 18.4, Upper Arlington/Mallway west at mi 19.8) all match the official 2026 map. Buildings, roads, parks and shorelines are OpenStreetMap, ODbL, so building coverage varies block to block. Public-domain USGS/USDA aerial imagery and USGS 3DEP terrain are served as static site assets; no paid map API runs in the browser. This is photographic terrain with modeled architecture, not photogrammetry. Bridge approaches, elevations and facade details remain approximate. The organizer's published route is the reference.
Accuracy check: drawn line is within 0.7% of the certified 26.2 miles; no part of the line passes through a building; 100% of it sits on a mapped road; closest it ever comes to a building wall is 4.5 m.
The elevation profile
595 feet of total climb across the 26.2, between 719 and 832 feet of elevation. The biggest climb runs from mile 16.99 to 19.42, 107 feet up. Click the profile to jump the flythrough to that mile.
Mile by mile
Every mile of the course on the same vertical scale, so they compare at a glance. Net is what the mile does to your elevation; steepest fifth is the sharpest continuous fifth of a mile inside it, the same unit the colour strip above uses.
| Mile | Shape | Net | Elevation | Steepest fifth | Streets | Turns |
|---|---|---|---|---|---|---|
| 1 | +39 ft | 758 ft | +1.9% | West Long Street, East Broad Street, North High Street | left after Tim Hortons (on the left) | |
| 2 | +38 ft | 798 ft | +1.2% | East Broad Street | ||
| 3 | -28 ft | 769 ft | -1.9% | East Broad Street | right onto E Broad St | |
| 4 | +25 ft | 792 ft | +1.6% | East Broad Street | left onto E Broad St | |
| 5 | -16 ft | 776 ft | -0.8% | South Drexel Avenue, East Main Street | right onto S Drexel Ave; right onto E Main St | |
| 6 | -16 ft | 759 ft | -1.9% | South Nelson Road, East Main Street | right onto S Nelson Rd | |
| 7 | +42 ft | 803 ft | +1.7% | East Broad Street, South Nelson Road | left onto Taylor Ave | |
| 8 | -8 ft | 794 ft | -0.4% | South 18th Street, East Broad Street | left onto S 18th St; left onto Bryden Rd; right onto S 18th St | |
| 9 | -19 ft | 775 ft | -0.5% | East Livingston Avenue, South 18th Street | right; left; Sharp right onto E Livingston Ave | |
| 10 | -20 ft | 755 ft | -1.0% | East Livingston Avenue, South Third Street, South 4th Street | left onto S 3rd St | |
| 11 | +2 ft | 757 ft | -0.3% | East Deshler Avenue, Reinhard Avenue, South Third Street | left onto Reinhard Ave; right onto Jaeger St; right onto E Deshler Ave; right on | |
| 12 | +6 ft | 763 ft | +1.5% | South High Street | ||
| 13 | -10 ft | 753 ft | -1.2% | North High Street, South High Street, West Nationwide Boulevard | left onto W Nationwide Blvd; right onto N Front St; left onto W Nationwide Blvd; | |
| 14 | -8 ft | 742 ft | -1.1% | Park Street, Buttles Avenue, Dennison Avenue | left onto Buttles Ave; left onto W 1st Ave; right onto Hunter Ave; right onto Pa | |
| 15 | +12 ft | 753 ft | +0.7% | Hunter Avenue, Neil Avenue, West 5th Avenue | left onto W 5th Ave; right onto Neil Ave | |
| 16 | +1 ft | 754 ft | -0.9% | College Road, Neil Avenue, West 12th Avenue | right onto W 12th Ave; left onto College Rd S; left onto Annie and John Glenn Av | |
| 17 | -20 ft | 734 ft | -1.5% | Woody Hayes Drive, West Woodruff Avenue, College Road | left onto W Woodruff Ave; onto Woody Hayes Dr | |
| 18 | +46 ft | 778 ft | +1.6% | Woody Hayes Drive, Kenny Road, West Lane Avenue | Slight left to stay on Woody Hayes Dr; right onto John H Herrick Dr; left onto W | |
| 19 | +51 ft | 831 ft | +2.0% | West Lane Avenue, North Star Road, Guilford Road | left onto N Star Rd; right onto Guilford Rd | |
| 20 | -8 ft | 824 ft | -0.6% | Guilford Road, Coventry Road | left onto Coventry Rd | |
| 21 | -25 ft | 799 ft | -0.8% | King Avenue, Coventry Road, Grandview Avenue | left onto Cambridge Blvd; Slight left onto King Ave; right onto Grandview Ave | |
| 22 | -38 ft | 762 ft | -1.2% | Grandview Avenue, First Avenue | left onto W 1st Ave | |
| 23 | -24 ft | 736 ft | -3.4% | First Avenue, Edgehill Road, Bobcat Avenue | Slight left onto Copeland Rd; onto Burrell Ave; left onto Bobcat Ave; onto Edgeh | |
| 24 | +4 ft | 739 ft | +0.8% | West 5th Avenue, West 3rd Avenue, Perry Street | right onto Perry St; left onto W 3rd Ave | |
| 25 | +14 ft | 754 ft | +1.4% | Neil Avenue, Buttles Avenue, Park Street | right onto Dennison Ave; right onto Neil Ave; left onto Buttles Ave | |
| 26 | -31 ft | 723 ft | -2.0% | West Long Street, North High Street, Park Street | right onto N High St; onto Park St; onto N Front St; right onto W Long St |
The course on a map
More like this
Course geometry a community trace of the current course; the official certified course is on the race's site. City geometry is OpenStreetMap, ODbL. Weather normals are ten years of Open-Meteo reanalysis around race day at the start line. Confirm dates and registration on the official site. Spot an error? Tell us and we'll fix it fast.