RunRace USA › Fly a Course › Indianapolis Monumental Marathon
The course, in 3D
Indianapolis Monumental Marathon
Indianapolis, IN · Saturday, November 7, 2026
Indianapolis Monumental Marathon official site →registration and course detailsFly the course
All 26.2 miles through a model of Indianapolis built from OpenStreetMap: real building footprints, heights and roof shapes, the water, and the course line itself. Scrub it, switch cameras, or let it play.
Route statusa community trace of the current course; the official certified course is on the race's site. 'Monumental Marathon', Indianapolis IN, created 2026-04-28; verified via https://ridewithgps.com/routes/54867235.json (1112 track points). Matches the CURRENT (2025-format) course: starts on S Missouri St just south of W Maryland St (the new-for-2025 start next to Victory Field, confirmed against the official 2025 course-map PDF) and uses the 2025 Boulevard Pl -> W 42nd St routing; landmark ordering (easternmost mi ~8.7, Broad Ripple north tip ~mi 14, White River Pkwy westernmost ~mi 21.3) matches the official map. CAVEATS: drawn slack — measures 43.63 km / 27.08 mi (~0.9 mi long, incl. an overshoot at the Broad Ripple tip), and the drawn line ends near W Maryland St, ~0.4 mi short of the actual W New York St @ Capitol Ave finish.
Course line a community trace of the current course; the official certified course is on the race's site. 'Monumental Marathon', Indianapolis IN, created 2026-04-28; verified via https://ridewithgps.com/routes/54867235.json (1112 track points). Matches the CURRENT (2025-format) course: starts on S Missouri St just south of W Maryland St (the new-for-2025 start next to Victory Field, confirmed against the official 2025 course-map PDF) and uses the 2025 Boulevard Pl -> W 42nd St routing; landmark ordering (easternmost mi ~8.7, Broad Ripple north tip ~mi 14, White River Pkwy westernmost ~mi 21.3) matches the official map. CAVEATS: drawn slack — measures 43.63 km / 27.08 mi (~0.9 mi long, incl. an overshoot at the Broad Ripple tip), and the drawn line ends near W Maryland St, ~0.4 mi short of the actual W New York St @ Capitol Ave finish. Buildings, roads, parks and shorelines are OpenStreetMap, ODbL, so building coverage varies block to block. Public-domain USGS/USDA aerial imagery and USGS 3DEP terrain are served as static site assets; no paid map API runs in the browser. This is photographic terrain with modeled architecture, not photogrammetry. Bridge approaches, elevations and facade details remain approximate. The organizer's published route is the reference.
Accuracy check: drawn line is within 2.4% of the certified 26.2 miles; no part of the line passes through a building; 99% of it sits on a mapped road; closest it ever comes to a building wall is 0.8 m.
The elevation profile
427 feet of total climb across the 26.2, between 700 and 771 feet of elevation. Click the profile to jump the flythrough to that mile.
Mile by mile
Every mile of the course on the same vertical scale, so they compare at a glance. Net is what the mile does to your elevation; steepest fifth is the sharpest continuous fifth of a mile inside it, the same unit the colour strip above uses.
| Mile | Shape | Net | Elevation | Steepest fifth | Streets | Turns |
|---|---|---|---|---|---|---|
| 1 | +7 ft | 713 ft | +1.0% | South Missouri Street, West McCarty Street, East McCarty Street | sharp left onto South Missouri Street; sharp right; right; right; left; left; ri | |
| 2 | -4 ft | 709 ft | -0.2% | South Delaware Street, East South Street, Virginia Avenue | left; left onto Indianapolis Cultural Trail; right; right; right; Continue; left | |
| 3 | +8 ft | 717 ft | +0.4% | East New York Street, North Meridian Street, East Maryland Street | left onto Indianapolis Cultural Trail; right onto Indianapolis Cultural Trail; r | |
| 4 | +2 ft | 719 ft | -0.3% | Massachusetts Avenue, East 10th Street, Bellefontaine Street | left onto Indianapolis Cultural Trail; right onto Massachusetts Avenue; onto Mas | |
| 5 | 0 ft | 719 ft | +0.4% | Fort Wayne Avenue, North Pennsylvania Street, East 10th Street | onto East 10th Street; right onto Indianapolis Cultural Trail; right onto North | |
| 6 | +0 ft | 719 ft | +0.3% | North Pennsylvania Street | left onto Puryear Street; right onto North Pennsylvania Street; onto North Penns | |
| 7 | -10 ft | 708 ft | -0.9% | North Pennsylvania Street, East Fall Creek Parkway North Drive, East Fall Creek Parkway, South Drive | right; left; left; right onto North Pennsylvania Street; right; left; slight lef | |
| 8 | +8 ft | 717 ft | +0.3% | East Fall Creek Parkway North Drive | ||
| 9 | +13 ft | 730 ft | +1.0% | East Fall Creek Parkway North Drive, East 38th Street, Coliseum Avenue | left onto Coliseum Avenue; left; right; sharp right; sharp left onto Coliseum Av | |
| 10 | +7 ft | 736 ft | +0.6% | North Washington Boulevard, East 38th Street | onto East 38th Street; right; right; left; right; right onto North Washington Bo | |
| 11 | -1 ft | 736 ft | -0.7% | North Washington Boulevard | onto North Washington Boulevard | |
| 12 | -10 ft | 725 ft | -1.9% | North Washington Boulevard, East 58th Street | right onto East 58th Street | |
| 13 | -9 ft | 716 ft | +0.8% | North College Avenue, East 58th Street | left onto North College Avenue | |
| 14 | 0 ft | 715 ft | +0.6% | Riverview Drive, North Park Avenue, East 64th Street | left onto East 64th Street; right onto North Park Avenue; left onto Riverview Dr | |
| 15 | 0 ft | 714 ft | -0.2% | North Meridian Street, Meridian Street West Drive, Riverview Drive | onto Riverview Drive; left onto Meridian Street West Drive; right onto Meridian | |
| 16 | +35 ft | 747 ft | +2.2% | North Meridian Street | left onto East 57th Street; left; left onto East 55th Street; right; right; left | |
| 17 | +16 ft | 763 ft | +1.3% | North Meridian Street, West Hampton Drive, North Illinois Street | right onto West 46th Street; left; left; right onto West Hampton Drive; left; ri | |
| 18 | +12 ft | 774 ft | +1.0% | West 42nd Street, Boulevard Place | right onto West 42nd Street; left; right; right; left onto West 42nd Street; rig | |
| 19 | -70 ft | 703 ft | -3.1% | West 42nd Street, North White River Parkway East Drive, Michigan Road | left; Continue; left; left; right; left; right; left; left; left; slight right; | |
| 20 | -3 ft | 700 ft | -0.4% | North White River Parkway East Drive | onto North White River Parkway East Drive; left; right onto Central Canal Towpat | |
| 21 | +3 ft | 702 ft | +0.3% | North White River Parkway East Drive, West 30th Street, Armory Drive | right onto White River Wapahani Trail; sharp left; right onto West 30th Street; | |
| 22 | +10 ft | 710 ft | +0.5% | Burdsal Parkway | onto Burdsal Parkway; onto Burdsal Parkway; right; left; left; right onto Burdsa | |
| 23 | +4 ft | 713 ft | +0.8% | Fall Creek Parkway North Drive, West Fall Creek Parkway, North Drive, West Fall Creek Parkway North Drive | right onto Fall Creek Parkway North Drive; onto Fall Creek Parkway North Drive; | |
| 24 | +8 ft | 721 ft | +1.0% | North Meridian Street, West Fall Creek Parkway, North Drive | right onto West Fall Creek Parkway, North Drive; onto West Fall Creek Parkway, N | |
| 25 | -4 ft | 717 ft | -0.3% | North Meridian Street | ||
| 26 | -7 ft | 711 ft | -0.4% | North Meridian Street, North Capitol Avenue, West New York Street | right; onto North Capitol Avenue |
The course on a map
More like this
Course geometry a community trace of the current course; the official certified course is on the race's site. City geometry is OpenStreetMap, ODbL. Weather normals are ten years of Open-Meteo reanalysis around race day at the start line. Confirm dates and registration on the official site. Spot an error? Tell us and we'll fix it fast.