RunRace USA › Fly a Course › Pittsburgh Marathon
The course, in 3D
Pittsburgh Marathon
Pittsburgh, PA · Sunday, May 2, 2027
Pittsburgh Marathon official site →registration and course detailsFly the course
All 26.2 miles through a model of Pittsburgh built from OpenStreetMap: real building footprints, heights and roof shapes, the water, and the course line itself. Scrub it, switch cameras, or let it play.
Route statusa community trace of the current course; the official certified course is on the race's site. 2025 race GPX; the official My Maps KML is too coarse to model from
Course line a community trace of the current course; the official certified course is on the race's site. 2025 race GPX; the official My Maps KML is too coarse to model from Buildings, roads, parks and shorelines are OpenStreetMap, ODbL, so building coverage varies block to block. Public-domain USGS/USDA aerial imagery and USGS 3DEP terrain are served as static site assets; no paid map API runs in the browser. This is photographic terrain with modeled architecture, not photogrammetry. Bridge approaches, elevations and facade details remain approximate. The organizer's published route is the reference.
Accuracy check: drawn line is within 1.7% of the certified 26.2 miles; no part of the line passes through a building; 100% of it sits on a mapped road; closest it ever comes to a building wall is 2.0 m.
The elevation profile
1152 feet of total climb across the 26.2, between 727 and 974 feet of elevation. the Forbes Avenue hill runs from mile 11.9 to 12.53, 124 feet up, about 170 ft of gain in mile 12, roughly 3% for most of the mile - more than three times any other mile on the course. Also named on this course: the Forbes Avenue hill, the Forbes Avenue hill. Click the profile to jump the flythrough to that mile.
Mile by mile
Every mile of the course on the same vertical scale, so they compare at a glance. Net is what the mile does to your elevation; steepest fifth is the sharpest continuous fifth of a mile inside it, the same unit the colour strip above uses.
| Mile | Shape | Net | Elevation | Steepest fifth | Streets |
|---|---|---|---|---|---|
| 1 | +7 ft | 744 ft | +0.6% | Liberty Avenue | |
| 2 | -7 ft | 738 ft | -0.6% | Liberty Avenue, Penn Avenue, 30th Street | |
| 3 | +9 ft | 748 ft | +0.9% | Penn Avenue, David McCullough Bridge | |
| 4 | -16 ft | 732 ft | -2.5% | East Ohio Street, Chestnut Street, Cedar Avenue | |
| 5 | +11 ft | 743 ft | +2.0% | West Commons, East Commons, North Commons | |
| 6 | -11 ft | 728 ft | -0.6% | North Shore Drive, West General Robinson Street, Federal Street | |
| 7 | -15 ft | 713 ft | -2.3% | West End Bridge, Fulton Street, Western Avenue | |
| 8 | +35 ft | 757 ft | +4.7% | South Main Street, Steuben Street, West Carson Street | |
| 9 | +13 ft | 760 ft | -1.3% | West Carson Street | |
| 10 | +1 ft | 752 ft | -2.3% | East Carson Street, West Carson Street | |
| 11 | +6 ft | 754 ft | +0.5% | East Carson Street | |
| 12 | +54 ft | 808 ft | +7.3% | Birmingham Bridge, Sidney Street, Forbes Avenue | |
| 13 | +101 ft | 910 ft | +5.7% | Forbes Avenue | |
| 14 | +30 ft | 938 ft | +2.4% | Fifth Avenue, Forbes Avenue, South Craig Street | |
| 15 | -20 ft | 920 ft | -2.4% | Walnut Street, Fifth Avenue, South Aiken Avenue | |
| 16 | +62 ft | 982 ft | +2.8% | Fifth Avenue, Penn Avenue, South Highland Avenue | |
| 17 | -65 ft | 916 ft | -2.4% | Penn Avenue, North Braddock Avenue | |
| 18 | +1 ft | 918 ft | +0.9% | Frankstown Avenue, North Braddock Avenue | |
| 19 | -10 ft | 906 ft | -2.1% | Frankstown Avenue, East Liberty Boulevard | |
| 20 | +68 ft | 974 ft | +2.1% | North Highland Avenue, East Liberty Boulevard | |
| 21 | -59 ft | 916 ft | -2.0% | North Negley Avenue, Bryant Street, North Highland Avenue | |
| 22 | -23 ft | 893 ft | +2.0% | South Negley Avenue, North Negley Avenue, Baum Boulevard | |
| 23 | +16 ft | 911 ft | -3.4% | Liberty Avenue, Baum Boulevard | |
| 24 | -168 ft | 741 ft | -5.2% | Liberty Avenue | |
| 25 | +9 ft | 749 ft | +0.4% | Liberty Avenue | |
| 26 | -4 ft | 745 ft | -0.5% | Liberty Avenue, Smithfield Street, Boulevard of the Allies |
The course on a map
More like this
Course geometry a community trace of the current course; the official certified course is on the race's site. City geometry is OpenStreetMap, ODbL. Weather normals are ten years of Open-Meteo reanalysis around race day at the start line. Confirm dates and registration on the official site. Spot an error? Tell us and we'll fix it fast.