RunRace USA › Fly a Course › Portland Marathon
The course, in 3D
Portland Marathon
Portland, OR · Sunday, October 4, 2026
Portland Marathon official site →registration and course detailsFly the course
All 26.2 miles through a model of Portland built from OpenStreetMap: real building footprints, heights and roof shapes, the water, and the course line itself. Scrub it, switch cameras, or let it play.
Route statusa community trace of the current course; the official certified course is on the race's site. '2026 Portland Marathon', 26.24 mi, 413 track points, created 2026-08-21. https://ridewithgps.com/routes/56781923.json loads without login; start/end coordinates identical to the official fetch_mapp Marathon path and every official waypoint lies within 0.1 m of this track — it is effectively an export of the official 2026 course.
Course line a community trace of the current course; the official certified course is on the race's site. '2026 Portland Marathon', 26.24 mi, 413 track points, created 2026-08-21. https://ridewithgps.com/routes/56781923.json loads without login; start/end coordinates identical to the official fetch_mapp Marathon path and every official waypoint lies within 0.1 m of this track — it is effectively an export of the official 2026 course. Buildings, roads, parks and shorelines are OpenStreetMap, ODbL, so building coverage varies block to block. Public-domain USGS/USDA aerial imagery and USGS 3DEP terrain are served as static site assets; no paid map API runs in the browser. This is photographic terrain with modeled architecture, not photogrammetry. Bridge approaches, elevations and facade details remain approximate. The organizer's published route is the reference.
Accuracy check: drawn line is within 0.4% of the certified 26.2 miles; 2 samples still cross a mapped building and are unresolved; 98% of it sits on a mapped road; closest it ever comes to a building wall is 0.5 m.
The elevation profile
1279 feet of total climb across the 26.2, between 31 and 170 feet of elevation. The biggest climb runs from mile 12.05 to 12.17, 120 feet up. Click the profile to jump the flythrough to that mile.
Mile by mile
Every mile of the course on the same vertical scale, so they compare at a glance. Net is what the mile does to your elevation; steepest fifth is the sharpest continuous fifth of a mile inside it, the same unit the colour strip above uses.
| Mile | Shape | Net | Elevation | Steepest fifth | Streets |
|---|---|---|---|---|---|
| 1 | -18 ft | 37 ft | -1.4% | Southwest 4th Avenue, Northwest Flanders Street, Northwest 4th Avenue | |
| 2 | +57 ft | 94 ft | +2.2% | Southwest Alder Street, Southwest Broadway, Northwest 9th Avenue | |
| 3 | +36 ft | 131 ft | +4.3% | West Burnside Street, Northwest 23rd Avenue, Northwest Kearney Street | |
| 4 | -59 ft | 68 ft | -2.5% | Northwest 24th Avenue, Northwest Thurman Street, Northwest 21st Avenue | |
| 5 | -31 ft | 35 ft | -1.6% | Northwest Overton Street, Northwest 9th Avenue, Northwest Hoyt Street | |
| 6 | +56 ft | 91 ft | +3.7% | Broadway Bridge, Northwest Broadway, North Williams Avenue | |
| 7 | -55 ft | 34 ft | -3.7% | Broadway Bridge, Northwest Broadway, North Ramsay Way | |
| 8 | +1 ft | 35 ft | +0.3% | Southwest Naito Parkway, Northwest Davis Street, Northwest Flanders Street | |
| 9 | +96 ft | 131 ft | +3.0% | Southwest 1st Avenue, Southwest Naito Parkway, Southwest Sheridan Street | |
| 10 | -59 ft | 74 ft | -2.1% | South Hood Avenue, Southwest Naito Parkway, Southwest Ross Island Way | |
| 11 | -21 ft | 48 ft | -1.8% | South Macadam Avenue | |
| 12 | +44 ft | 91 ft | +2.1% | South Macadam Avenue | |
| 13 | -1 ft | 85 ft | +7.7% | Sellwood Bridge, Southeast 7th Avenue, Southeast Sellwood Boulevard | |
| 14 | -18 ft | 70 ft | -2.8% | Southeast 19th Avenue, Southeast Bybee Boulevard, Southeast Sellwood Boulevard | |
| 15 | -12 ft | 57 ft | -1.3% | Southeast 22nd Avenue, Southeast 19th Avenue, Southeast 21st Avenue | |
| 16 | +77 ft | 134 ft | +4.9% | Southeast 27th Avenue, Southeast Bybee Boulevard, Southeast Crystal Springs Boulevard | |
| 17 | +3 ft | 142 ft | +1.0% | Southeast Reed College Place, Southeast Crystal Springs Boulevard, Southeast Lambert Street | |
| 18 | -28 ft | 113 ft | -2.0% | Southeast Reed College Place, Southeast Woodstock Boulevard, Eliot Circle | |
| 19 | +31 ft | 137 ft | +2.8% | Southeast Reed College Place, Southeast Woodstock Boulevard, Southeast 28th Avenue | |
| 20 | -47 ft | 88 ft | -2.1% | Southeast Reed College Place, Southeast 28th Avenue, Southeast Lambert Street | |
| 21 | -16 ft | 67 ft | -1.9% | Southeast 22nd Avenue, Southeast Bybee Boulevard, Southeast Reedway Street | |
| 22 | +20 ft | 88 ft | +2.8% | Southeast Milwaukie Avenue, Southeast Reedway Street | |
| 23 | -26 ft | 61 ft | +3.2% | Southeast Milwaukie Avenue, Southeast Franklin Street, Southeast McLoughlin Boulevard | |
| 24 | -23 ft | 34 ft | -2.2% | Southeast Water Avenue, Southeast Caruthers Street, Southeast 6th Avenue | |
| 25 | +60 ft | 94 ft | +3.2% | Southeast Water Avenue, Southeast 2nd Avenue, Burnside Bridge | |
| 26 | -65 ft | 33 ft | -3.7% | Southwest Naito Parkway, Burnside Bridge, Northwest Davis Street |
The course on a map
More like this
Course geometry a community trace of the current course; the official certified course is on the race's site. City geometry is OpenStreetMap, ODbL. Weather normals are ten years of Open-Meteo reanalysis around race day at the start line. Confirm dates and registration on the official site. Spot an error? Tell us and we'll fix it fast.