RunRace USA › Pennsylvania › Pittsburgh Marathon › The course
One route, three synchronized views
The Pittsburgh Marathon course
26.2 miles · about 1152 modeled feet of climb · roughly 708 to 984 ft elevation
Fly the course
The whole course, built from the best available published route trace and an extruded model of Pittsburgh. Scrub it, change the camera, or let it play. Nothing here is a video: it is drawing the city live.
Route statusCurrent community course trace cross-checked against the published route. 2025 race GPX; the official My Maps KML is too coarse to model from
The route line uses the best published course trace available. Public-domain USGS and USDA aerial photography plus USGS 3DEP elevation are baked into RunRace USA, so the flyover makes no paid map API or third-party runtime requests. Buildings, roads, parks and water use OpenStreetMap, ODbL. This is photographic terrain with modeled architecture, not photogrammetry. Bridge approaches, elevations and facade details are approximations; the organizer's published route remains the reference.
Elevation, mile for mile
This Marathon profile covers 26.2 miles, ranges from roughly 708 to 984 feet, and contains about 1152 feet of modeled climb.
- the Forbes Avenue hill, mile 11.4 to 16.07: 225 feet up, about 170 ft of gain in mile 12, roughly 3% for most of the mile - more than three times any other mile on the course.
- , mile 19.12 to 20.01: 58 feet up, 1.2% average.
Click anywhere on the profile to move the flyover to that point. Changing distance in the player changes the profile and plan map with it.
The course on a map
Gold is the selected modeled course; route provenance is stated beside the flyover.
The climbs that shape the day
the Forbes Avenue hill
Mile 11.4 to 16.07
225 feet of modeled rise · about 170 ft of gain in mile 12, roughly 3% for most of the mile - more than three times any other mile on the course.
Climb 2
Mile 19.12 to 20.01
58 feet of modeled rise · 1.2% average.
Mile by mile
Every row uses the same modeled route and elevation surface as the player. Net change shows the shape of that mile; the common sparkline scale makes hard and easy sections comparable.
| Mile | Shape | Modeled net | What happens |
|---|---|---|---|
| 1 | +7 ft | Liberty Avenue out of the Golden Triangle, on streets that have been barricaded since before two in the morning. Flat and packed shoulder to shoulder, so let the crowd do your pacing for you here. | |
| 2 | -6 ft | The Strip District arrives fast: Liberty into Penn Avenue, then the jog at 30th Street. Wide road with a slight tilt in your favor, which is exactly how a mile gets away from you. | |
| 3 | +9 ft | Penn Avenue delivers you to the David McCullough Bridge and the first river crossing. The deck leans up a shade and the sightlines open onto the Allegheny, so enjoy the view and ignore your watch. | |
| 4 | -16 ft | Off the bridge into Deutschtown on East Ohio Street, then Chestnut and Cedar. Narrower blocks and more corners than anything you have run yet, so hold the tangents instead of drifting to the crown. | |
| 5 | +8 ft | A loop of the Allegheny Commons, around the park on West, East and North Commons. The road gives a little back and the turns are gentle enough to keep your rhythm intact. | |
| 6 | -12 ft | Down onto North Shore Drive past the stadium blocks, then West General Robinson and Federal Street. Still tipping downhill and still very early, which is the whole warning. | |
| 7 | -6 ft | Western Avenue points you at the West End Bridge and the Ohio River. Long open span with a slight rise built into it, and no shelter from wind if the morning has any. | |
| 8 | +33 ft | Through the West End on South Main and Steuben before the turn onto West Carson Street. The corners come in a bunch here and then stop coming for a long while. | |
| 9 | +1 ft | Straight West Carson beneath the Mount Washington bluff, one road and no decisions. Level and quiet enough that pace can drift either direction without you noticing, so check in once. | |
| 10 | -7 ft | Carson switches from West to East as the course swings toward the South Side, and the road leans up for the first real time. Treat it as a preview, not a test. | |
| 11 | +6 ft | East Carson Street through the South Side flats, straight and level with storefronts either side. This is the last mile the course gives you for free. | |
| 12 | +53 ft | Sidney Street feeds onto the Birmingham Bridge and the long grind to Oakland is already under way. The bridge lifts you off the Monongahela and Forbes Avenue takes over from there. | |
| 13 | +103 ft | Forbes Avenue, and this is the steepest part of the whole thing. Pick an effort you could hold twice as long, because the climb does not top out until mile 16. | |
| 14 | +30 ft | Saint Paul Cathedral Halfway lands in Oakland with Saint Paul Cathedral above you, then South Craig Street. The grade eases without ending, which makes it a good place to be honest about what the first half cost. | |
| 15 | -20 ft | Shadyside next: the Walnut Street shop blocks, then Fifth Avenue and South Aiken. Dead level for once, so use it to get turnover back before the last of the climbing. | |
| 16 | +62 ft | South Highland Avenue up to Penn finishes what Forbes started, and the summit comes just past this marker. Everything from here is a different race. | |
| 17 | -65 ft | Penn Avenue tips over toward North Braddock Avenue and gravity finally works for you. Let it roll rather than hammering it, because your quads still have nine miles of work ahead. | |
| 18 | +1 ft | North Braddock into Frankstown Avenue through Homewood, still drifting down. The field is strung out by now, so run your own effort instead of whoever happens to be in front of you. | |
| 19 | -12 ft | Frankstown hands off to East Liberty Boulevard, open and level. Take fluid and settle in, because the road turns up again before mile 20 is done. | |
| 20 | +69 ft | East Liberty Boulevard onto North Highland Avenue, and the last climb of the day shows up at the worst possible moment. It averages barely over one percent, but at twenty nothing feels gentle. | |
| 21 | -59 ft | Bryant Street and North Negley Avenue send you back downhill through Highland Park. The hard climbing is behind you and the road is on your side again. | |
| 22 | -21 ft | Negley Avenue crosses onto Baum Boulevard, giving back height in small pieces. Wide pavement and few turns, so hold the pace you already have rather than going looking for a new one. | |
| 23 | +17 ft | Baum Boulevard becomes Liberty Avenue in Bloomfield, level ground under your feet. Whatever is left in the tank, this is the mile to decide how you are spending it. | |
| 24 | -171 ft | Liberty Avenue falls away here, the biggest descent anywhere on the course. Free speed if your legs will accept it and a quad wrecker if they will not, so keep the stride short and quick. | |
| 25 | +9 ft | The bottom of the drop flattens out onto Liberty through the Strip District. One straight road, no turns to think about, and the finish already lies in the direction you are facing. | |
| 26 | -4 ft | Back into the Golden Triangle: Liberty, a turn at Smithfield Street, then the Boulevard of the Allies. Downtown closes in around you and the noise comes with it, which is all the pacing help anyone needs. |
The city model is race-specific
Get your bearings with these local landmarks along the course. Their map positions and recorded dimensions guide the 3D models; small architectural details remain approximate.
PNC Park
Near mile 5.2
Built into the flyover as a race-specific local landmark. The model rises about 30 meters.
Acrisure Stadium
Near mile 6.0
Built into the flyover as a race-specific local landmark. The model rises about 37 meters.
Cathedral of Learning
Near mile 13.1
Built into the flyover as a race-specific local landmark. The model rises about 163 meters.
Saint Paul Cathedral
Near mile 13.5
Built into the flyover as a race-specific local landmark. The model rises about 75 meters.
Koppers Tower
Near mile 25.7
Built into the flyover as a race-specific local landmark. The model rises about 145 meters.
Gulf Tower
Near mile 25.8
Built into the flyover as a race-specific local landmark. The model rises about 177 meters.
U.S. Steel Tower
Near mile 25.8
Built into the flyover as a race-specific local landmark. The model rises about 256 meters.
BNY Mellon Center (One Mellon Center)
Near mile 25.9
Built into the flyover as a race-specific local landmark. The model rises about 221 meters.
Route provenance
Current community course trace cross-checked against the published route. 2025 race GPX; the official My Maps KML is too coarse to model from
Course lines can change between editions. Confirm late adjustments on the official race site →
Course geometry provenance is stated beside the player; elevation profiles always use the same route loaded there. City geometry is OpenStreetMap, ODbL. Aerial imagery is from USGS and USDA; other images carry their own source credits. Weather figures use Open-Meteo reanalysis for April 28-May 6 across 2016-2025 at the start line. Schedule, prices and expo hours were checked in 2026-08-27 and are the fields most likely to move: confirm them on www.thepittsburghmarathon.com before you book anything. Spot an error? Tell us and we'll fix it fast.