The headline numbers
- There are 21,472 scheduled running races in the United States over the next 12 months.
- 698 marathons and 3,597 half marathons are on the calendar.
- 296 races cover 100 miles or more.
- 15,866 races (73 percent) happen on a Saturday.
- The single busiest race day is Thu 11/26 (2026-11-26) with 1,222 races.
- The busiest month is November 2026 with 4,869 races.
Races by state (top 10)
| State | Upcoming races |
|---|
| Florida | 1,889 |
| Texas | 1,705 |
| California | 1,478 |
| North Carolina | 1,067 |
| Ohio | 848 |
| Pennsylvania | 830 |
| Washington | 794 |
| Georgia | 761 |
| New Jersey | 732 |
| Michigan | 730 |
Races by distance
| Distance | Races offering it |
|---|
| 5K | 17,153 |
| 10K | 4,594 |
| Half marathon | 3,597 |
| Marathon | 698 |
| 50K ultra | 810 |
| 50 mile ultra | 319 |
| 100K ultra | 208 |
| 100 mile ultra | 219 |
| Beyond 100 miles | 77 |
Busiest race days
| Date | Races |
|---|
| Thu 11/26 (2026-11-26) | 1,222 |
| Sat 10/24 (2026-10-24) | 966 |
| Sat 11/7 (2026-11-07) | 873 |
| Sat 11/14 (2026-11-14) | 777 |
| Sat 10/31 (2026-10-31) | 734 |
Cite freely: "RunRace USA, runraceusa.com, as of 2026-10-20". The underlying dataset is free and open. Browse it in the Race Finder or by state.