The headline numbers
- There are 22,518 scheduled running races in the United States over the next 12 months.
- 737 marathons and 3,712 half marathons are on the calendar.
- 302 races cover 100 miles or more.
- 16,663 races (73 percent) happen on a Saturday.
- The single busiest race day is Thu 11/26 (2026-11-26) with 1,215 races.
- The busiest month is November 2026 with 4,817 races.
Races by state (top 10)
| State | Upcoming races |
|---|
| Florida | 1,936 |
| Texas | 1,773 |
| California | 1,529 |
| North Carolina | 1,110 |
| Ohio | 899 |
| Pennsylvania | 869 |
| Washington | 813 |
| Georgia | 806 |
| New Jersey | 788 |
| Michigan | 759 |
Races by distance
| Distance | Races offering it |
|---|
| 5K | 18,006 |
| 10K | 4,741 |
| Half marathon | 3,712 |
| Marathon | 737 |
| 50K ultra | 848 |
| 50 mile ultra | 330 |
| 100K ultra | 220 |
| 100 mile ultra | 227 |
| Beyond 100 miles | 75 |
Busiest race days
| Date | Races |
|---|
| Thu 11/26 (2026-11-26) | 1,215 |
| Sat 10/17 (2026-10-17) | 1,009 |
| Sat 10/24 (2026-10-24) | 956 |
| Sat 11/7 (2026-11-07) | 870 |
| Sat 11/14 (2026-11-14) | 772 |
Cite freely: "RunRace USA, runraceusa.com, as of 2026-10-16". The underlying dataset is free and open. Browse it in the Race Finder or by state.