The headline numbers
- There are 25,245 scheduled running races in the United States over the next 12 months.
- 810 marathons and 3,548 half marathons are on the calendar.
- 380 races cover 100 miles or more.
- 18,313 races (72 percent) happen on a Saturday.
- The single busiest race day is Sat 9/12 (2026-09-12) with 1,010 races.
- The busiest month is September 2026 with 4,943 races.
Races by state (top 10)
| State | Upcoming races |
|---|
| Texas | 1,721 |
| Florida | 1,720 |
| California | 1,602 |
| Ohio | 1,240 |
| North Carolina | 1,097 |
| Pennsylvania | 1,085 |
| Michigan | 1,058 |
| Illinois | 961 |
| Washington | 896 |
| New York | 844 |
Races by distance
| Distance | Races offering it |
|---|
| 5K | 18,938 |
| 10K | 4,606 |
| Half marathon | 3,548 |
| Marathon | 810 |
| 50K ultra | 986 |
| 50 mile ultra | 433 |
| 100 mile ultra | 280 |
| Beyond 100 miles | 100 |
Busiest race days
| Date | Races |
|---|
| Sat 9/12 (2026-09-12) | 1,010 |
| Sat 9/26 (2026-09-26) | 932 |
| Sat 9/19 (2026-09-19) | 926 |
| Sat 10/3 (2026-10-03) | 859 |
| Sat 10/10 (2026-10-10) | 770 |
Cite freely: "RunRace USA, runraceusa.com, as of 2026-07-21". The underlying dataset is free and open. Browse it in the Race Finder or by state.