The headline numbers
- There are 25,805 scheduled running races in the United States over the next 12 months.
- 780 marathons and 3,718 half marathons are on the calendar.
- 328 races cover 100 miles or more.
- 18,772 races (72 percent) happen on a Saturday.
- The single busiest race day is Sat 9/12 (2026-09-12) with 1,096 races.
- The busiest month is October 2026 with 5,878 races.
Races by state (top 10)
| State | Upcoming races |
|---|
| Texas | 1,955 |
| Florida | 1,864 |
| California | 1,686 |
| North Carolina | 1,175 |
| Ohio | 1,129 |
| Pennsylvania | 1,046 |
| Michigan | 986 |
| Illinois | 943 |
| Georgia | 892 |
| New Jersey | 891 |
Races by distance
| Distance | Races offering it |
|---|
| 5K | 20,056 |
| 10K | 4,846 |
| Half marathon | 3,718 |
| Marathon | 780 |
| 50K ultra | 959 |
| 50 mile ultra | 380 |
| 100K ultra | 235 |
| 100 mile ultra | 248 |
| Beyond 100 miles | 80 |
Busiest race days
| Date | Races |
|---|
| Sat 9/12 (2026-09-12) | 1,096 |
| Sat 9/26 (2026-09-26) | 1,065 |
| Sat 9/19 (2026-09-19) | 1,063 |
| Sat 10/3 (2026-10-03) | 1,021 |
| Sat 10/10 (2026-10-10) | 950 |
Cite freely: "RunRace USA, runraceusa.com, as of 2026-09-04". The underlying dataset is free and open. Browse it in the Race Finder or by state.