RunRace USA › Georgia › Dawsonville › Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day.
Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day.
Dawsonville, Georgia · Thursday, December 10, 2026 · 73.5 Miles
Official race page & registration ↗Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day. takes place on Thursday, December 10, 2026 in Dawsonville, Georgia. The race is run over 73.5 Miles. It is run on trail. For anyone travelling in, Gainesville is about 22 miles away and Atlanta is about 50 miles away.
It is one of 94 races on the Georgia calendar that December. At $1620, entry sits above the $360 median for a Georgia ultra. Unusually for a race, it falls on a Thursday.
- Date
- Thursday, December 10, 2026
- Location
- Dawsonville, Georgia
- Distances
- 73.5 Miles
- Surface
- Trail
- Entry fee
- from $1620
- Registration
- listed as closed
Listing from the 2026 race calendar, refreshed nightly. Details can change: confirm date and entry on the official race page before travelling. Spot an error? Tell us here.
Making a race weekend of it?
Stay near the start line in Dawsonville: check in Dec 9, out Dec 11.
Common questions
When is Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day.?
Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day. is scheduled for Thursday, December 10, 2026.
Where is Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day. held?
Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day. is held in Dawsonville, Georgia. It is about 22 miles from Gainesville and 50 miles from Atlanta.
What distances does Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day. offer?
The listed distances are 73.5 Miles.
How much does Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day. cost?
Entry is listed from $1620. Check the official race page for the current price, which usually rises closer to race day.
How do I register for Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative, built for buddying up. We are redefining race day.?
Registration is handled on the official race page, linked at the top of this listing. Entry can close early if the race sells out.
More races nearby
- Dec 10Everesting Ultra Marathon | IRONHIKE EVEREST - SOLO | Amicalola Falls State Park, Georgia | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss up and down 604 stairs, for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the authentic self-powered Everesting alternative where you earn every descent. We are redefining race day.Dawsonville, GA
- Dec 10Everesting Ultra Marathon Relay | IRONHIKE EVEREST - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 73.5 Miles | 72 Hour | Earn Every Descent | Run, Power Hike, Walk. | 29,596 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 59,192 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the self-powered Everesting alternative, built for your crew. We are redefining race day.Dawsonville, GA
- Dec 9Hardest Ultra Marathon | IRONHIKE OLYMPUS MONS - SOLO | Amicalola Falls State Park, Georgia | 180 Miles | 84 Hour | Hardest Ultra on Earth | Run, Power Hike, Walk. | 72,480 feet of elevation gain and loss up and down 604 stairs, for a total of 144,960 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the most elevation of any ultra under 200 miles on Earth. We are redefining race day.Dawsonville, GA
- Dec 9Hardest Ultra Marathon Relay | IRONHIKE OLYMPUS MONS - TRAIL BUDDY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 2 Athletes | 180 Miles | 84 Hour | Hardest Ultra on Earth | Run, Power Hike, Walk. | 72,480 feet of elevation gain and loss shared across two Mountain Athletes, up and down 604 stairs per lap for a total of 144,960 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the hardest ultra on Earth, or Mars, built for buddying up. We are redefining race day.Dawsonville, GA
- Dec 9Hardest Ultra Marathon Relay | IRONHIKE OLYMPUS MONS - TRAIL FAMILY FLEX RELAY | Amicalola Falls State Park, Georgia | Team of 3-4 Athletes | 180 Miles | 84 Hour | Hardest Ultra on Earth | Run, Power Hike, Walk. | 72,480 feet of elevation gain and loss split across a 3 to 4 person Trail Family, up and down 604 stairs per lap for a total of 144,960 stairs on the AT Approach Trail staircase above Amicalola Falls. This is the hardest ultra on Earth, or Mars, built for your crew. We are redefining race day.Dawsonville, GA
See every race on the Georgia calendar, all Dawsonville races, Georgia Ultras, or use the Race Finder for maps and filters.