RunRace USA › Connecticut › Cornwall › IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra
IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra
Cornwall, Connecticut · Thursday, October 1, 2026 · 152 Miles
Official race page & registration ↗IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra takes place on Thursday, October 1, 2026 in Cornwall, Connecticut. The race is run over 152 Miles. It is run on trail. For anyone travelling in, West Torrington is about 10 miles away and Springfield is about 42 miles away.
It is one of 112 races on the Connecticut calendar that October. At $1495, entry sits above the $49 median for a US ultra. Unusually for a race, it falls on a Thursday.
- Date
- Thursday, October 1, 2026
- Location
- Cornwall, Connecticut
- Distances
- 152 Miles
- Surface
- Trail
- Entry fee
- from $1495
- Registration
- listed as closed
Listing from the 2026 race calendar, refreshed nightly. Details can change: confirm date and entry on the official race page before travelling. Spot an error? Tell us here.
Making a race weekend of it?
Stay near the start line in Cornwall: check in Sep 30, out Oct 2.
Common questions
When is IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra?
IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra is scheduled for Thursday, October 1, 2026.
Where is IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra held?
IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra is held in Cornwall, Connecticut. It is about 10 miles from West Torrington and 42 miles from Springfield.
What distances does IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra offer?
The listed distances are 152 Miles.
How much does IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra cost?
Entry is listed from $1495. Check the official race page for the current price, which usually rises closer to race day.
How do I register for IronHike Olympus Mons Ultra | Run, Power Hike, Walk. | Mohawk Mountain, Connecticut | Fall | October | Solo - 72,590 feet of elevation gain, possibly more than any endurance event of its kind. - 100 Mile + Elevation Endurance Ultra Trail Marathon - 152 + Miles - 84 Hour - We are redefining race day. Tags: Iron Hike, 100 Miler, Oct, CT, Cornwall, New England, Loop, Ski Slope, Skratch Labs, Hardest Ultra, Hard Ultra?
Registration is handled on the official race page, linked at the top of this listing. Entry can close early if the race sells out.
More races nearby
- Oct 1Answer the Bell Full - 100 Mile + (100 Miler) - Complete a 1.2 mile, 600 foot loop every hour, on the hour, for up to 84 hours, until you can no longer answer the bell. - Elevation Endurance Ultra Backyard Trail Marathon - 100 + Miles | 84 Hour - IronHike (Iron Hike) Fall (October / Oct) - Solo - Mohawk Mountain, Connecticut (CT) - Run, hike, or walk with us as we redefine race day.Cornwall, CT
- Oct 1Everest - 60 Mile + (60 Miler) - just over 29029 feet of elevation gain up and down - Everesting Elevation Endurance Ultra Trail Marathon - 61 + Miles | 72 Hour - IronHike (Iron Hike) Fall (October / Oct) - Relay - Mohawk Mountain, Connecticut (CT) - Run, Hike or Walk with us as we redefine race day.Cornwall, CT
- Oct 2Denali - 40 Mile + (40 Miler) - if you can only spare your whole weekend - Elevation Endurance Ultra Trail Marathon - 43 + Miles | 48 Hour - IronHike (Iron Hike) Fall (October / Oct) - Relay - Mohawk Mountain, Connecticut (CT) - Run, Hike or Walk with us as we redefine race day.Cornwall, CT
- Oct 3Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Basic (Backyard Ultra Format) - 28+ Miles | 14,400'+ Elevation | 24-Hour | Run, Hike or WalkCornwall, CT
- Oct 3Iron Hike - Fall Double Kuwohi Trail Marathon Plus - 28+ Miles | 13,685' Elevation | 24-Hour | Run, Hike or WalkCornwall, CT
See every race on the Connecticut calendar, all Cornwall races, Connecticut Ultras, or use the Race Finder for maps and filters.